About Quebec Immigration
Quebec is one of Canada’s most coveted immigration destinations, owing to its vibrant culture, diverse population, metropolitan lifestyle, urban infrastructure, lucrative job market, and ample scope for business innovation. The province also pays special attention to the skill shortage list Canada to address its labor market needs. Qualified candidates can successfully immigrate to Quebec through any of the following pathways:
Quebec Occupation in Demand List 2024
The Skill level workers applying under the QSWP must ensure that their primary occupation is featured on the Quebec Occupation in Demand List 2024, which indicates all the skills shortages in Quebec’s labor market that cannot be filled by the local population. This list is in alignment with the Canada job shortage list, highlighting occupations in high demand across the country. Thus, qualified foreign nationals are invited to fill these vacancies. The list is regularly updated and is one of the major eligibility requirements for skilled immigration to Quebec.
Three new pathways added for Quebec immigration
Quebec Immigration Ministry released a new mandate which entails the introduction of three new immigration pathways for the aspirants. Each program will allow the selection of maximum 550 applicants and their family members annually. Below are the programs:
Under the National Occupational Classification (NOC) system, each occupation is assigned a unique NOC code that reflects its job duties and skill level. This classification is vital for understanding various job roles and their requirements in Canada. Below is a table listing NOC codes alongside their corresponding occupations:
NOC Code | Occupation |
0111 | Financial managers |
0112 | Human Resources Managers |
0121 | Insurance, Real Estate and Financial Brokerage Managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing and public relations managers |
0131 | Telecommunication carriers managers |
0213 | IT system managers * |
0311 | Managers in health care |
0421 | Administrators – post-secondary education and vocational training (only for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or agency authorized by the State). |
0422 | Supervisors / School Principals and Administrators / Administrators of education at primary and secondary school programs (for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or mandatory agency of the State) |
0423 | Managers in social, community and correctional services |
0711 | Construction managers |
0712 | Home construction managers and renovators |
0821 | Managers in agriculture |
0822 | Horticulture managers |
0911 | Manufacturing Managers |
1111 | Financial auditors and accountants |
1112 | Financial analysts and investment analysts |
1113 | Securities agents, investment agents and traders |
1114 | Financial planners and financial advisers (only this name) |
1121 | Human resources professionals |
1122 | Professional occupations in business management consulting |
1212 | Supervisors, finance and insurance office workers |
1213 | Supervisors, library, correspondence and other information workers |
1214 | Postal and courier service supervisors |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1222 | Executive assistants |
1223 | Human Resources and Recruitment Officers |
1224 | Property management officers |
1225 | Purchasing agents |
1243 | Medical administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1252 | Health information management occupations |
1311 | Accounting technicians and bookkeepers |
1312 | Insurance Adjusters and Claims Examiners |
1313 | Insurers / Underwriters |
1315 | Maritime brokers (only this designation) |
2112 | Chemists |
2113 | Geoscientists and oceanographers |
2121 | Biologists and related scientists |
2122 | Forest science professionals |
2123 | Agricultural Representatives, Consultants and Specialists |
2131 | Civil engineers |
2132 | Mechanical Engineers |
2133 | Electrical and Electronics Engineers |
2134 | Chemical engineers |
2141 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
2146 | Aerospace engineers |
2147 | Computer engineers (except software engineers and designers ) * |
2151 | architects |
2153 | Urban and land use planners |
2154 | Land Surveyors / Surveyors |
2161 | Mathematicians, statisticians and actuaries * |
2171 | Computer analysts and consultants * |
2172 | Database analysts and data administrators * |
2173 | Software engineers and designers * |
2174 | Programmers and Interactive Media Developers * |
2175 | Web Designers and Developers * |
2223 | Forest science technologists and technicians |
2224 | Natural and fishery technicians |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electronic and electrical engineering technologists and technicians |
2243 | Industrial instrument technicians and mechanics |
2251 | Architectural technologists and technicians |
2254 | Land survey technologists and technicians |
2263 | Public health, environment and occupational health and safety inspectors |
2264 | Construction inspectors |
2281 | Computer network technicians * |
2282 | User support workers |
2283 | Computer systems assessors and the video game tester designation * |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered Nurses and Registered Psychiatric Nurses / Registered Psychiatric Nurses |
3111 | Specialist doctors |
3112 | General Practitioners and Family Physicians |
3113 | Dentists |
3114 | Vets |
3121 | Optometrists |
3122 | Chiropractor / Chiropractors |
3124 | Related primary health care practitioners |
3131 | Chemists / Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational Therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathology assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, cardiovascular perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3219 | Technical assistants in pharmacy specializing in technical occupations |
3221 | Denturists |
3222 | Hygienists and dental therapists |
3233 | Licensed practical nurses |
3234 | Paramedics |
4011 | University professors and lecturers |
4012 | Post-secondary teaching and research assistants |
4021 | College Teachers and Other Vocational Training Instructors (Only for Educational Institutions Designated by the Ministry of Education and Higher Education or another government department or agency) |
4031 | Secondary school teachers (only for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or agency authorized by the State) |
4032 | Elementary and preschool teachers (only for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or agency authorized by the State) |
4033 | School Information Consultants |
4112 | Lawyers (everywhere in Canada) and notaries (in Quebec) |
4151 | Psychologists |
4152 | Social workers |
4153 | Marriage therapists / marriage therapists, family therapists / family therapists and psychoeducators / psychoeducators (only this name) |
4156 | Employment counselors |
4161 | Natural and applied sciences researchers, consultants, program officers, and specialists in natural resources |
4162 | Economists, researchers and economic policy analysts |
4163 | Economic development officers, marketers and marketing consultants |
4164 | Social Policy Researchers, Consultants and Program Officers |
4165 | Health Policy Researchers, Consultants and Program Officers |
4166 | Education Policy Researchers, Consultants and Program Officers |
4211 | Legal technicians (only this name) |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants (whose employer is authorized to hire is an educational institution designated and recognized by the Ministère de l’Éducation et de l’Enseignement supérieur or another ministry or an authorized agency of the State, or a daycare service recognized by the Ministry of Family) |
4215 | Instructors of persons with disabilities |
4312 | Fire / female firefighters |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and the name technical, creative and artistic directors, technical, creative and artistic directors and project managers – visual effects and video games |
5211 | Library and public archive technicians |
5223 | Graphic arts technicians |
5241 | Graphic designers and illustrators * |
6211 | Sales Supervisors – Retail |
6221 | Technical Sales Specialists – Wholesale Trade |
6231 | Insurance agents and brokers |
6235 | Financial sales representatives |
6314 | Information and customer service supervisors |
6331 | Butchers, meat cutters and fishmongers – wholesale and retail |
7201 | Supervisors, machinists and metal forming, profiling and assembling trades personnel (only this designation) |
7202 | Electricity and telecommunications foremen / women (only this designation) |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and Machining and Tooling Inspectors |
7233 | Sheet Metal / Metal Workers |
7236 | Ironworkers |
7237 | Welders and Related Machine Operators |
7242 | Industrial electricians |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications equipment installers and repairers |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7271 | Carpenters / Carpenters |
7281 | Bricklayers / Bricklayers |
7282 | Concrete finishers |
7283 | Tiles / Finishers |
7284 | Plasterers / Drywall installers / applicators and pavers / finishers and Interior Systems Drywall / Lathers |
7291 | Roofers and shinglers |
7292 | Glaziers / vitrières |
7293 | Insulators / Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7301 | Mechanical foreman / woman (only this designation) |
7302 | Supervisors, heavy equipment operator teams (only this designation) |
7303 | Supervisors, printing and related occupations |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7316 | Machine fitters |
7318 | Elevator Constructors and Mechanics |
7321 | Motor vehicle, truck and bus mechanics and repairers |
7331 | Oil and solid fuel burner installers |
7332 | Appliance servicers and repairers |
7333 | Electromechanical / Mechanics |
7361 | Locomotive and Yard Mechanics |
7371 | Crane / Operators |
7381 | Printing press operators |
8211 | Supervisors, logging |
8241 | Logging machinery operators |
8252 | Foremen / women, agricultural services, supervisors of farms and specialized workers in animal husbandry (only this designation) |
9212 | Supervisors in petroleum refining, gas, chemical processing, manufacturing, and utilities. |
9213 | Supervisors, food, beverage and associated products processing |
9214 | Supervisors, rubber and plastics product manufacturing |
9215 | Supervisors, forest product processing |
9235 | Operators in pulp and paper pulping, papermaking and coating operators |
9241 | Power station mechanics and power system operators |
9243 | Water and waste treatment plant operators |
Check Your Eligibility
Application Process for Permanent Residence in Quebec
Each immigration pathway has a distinct set of eligibility Quebec requirements and application procedures. The most popular route to permanent residence is the Quebec Skilled Worker Program (QSWP), which unfolds in two stages.This program operates similarly to the Federal Skilled Worker Program, emphasizing the selection of candidates with skills and experience that meet Quebec's specific labor market needs.
Stage 1 – Obtain the Quebec Selection Certificate
Aspirants must submit an online Expression of Interest through the Arrima portal. The most highly eligible candidates will receive an invitation to apply for permanent selection from the Ministère. Within 60 days of receiving the invitation, the candidate must apply for permanent selection to the Ministère – online via Mon Projet Québec. If approved, the candidate receives a Quebec Selection Certificate.
Free Profile Assessment and Visa Guidance
Stage 2 – Apply for Permanent Residence
Upon obtaining the selection certificate, a candidate must apply for the Canada permanent resident visa to the federal immigration authority – Immigration, Refugees and Citizenship Canada – as a Quebec-selected skilled worker.The application process includes meeting a minimum score requirement of 67 points. After due verification, IRCC may award a PR visa to the applicant.
Even if you seek more information about Quebec In demand occupation list,including details on the assessment grid used for evaluating candidates, you can write an email on web@abhinav.com and one of the most experienced immigration consultants will get in touch with you to help you out with your questions and concerns or you can also choose to call us on +91-8595338595 or directly interact with the expert through our Live Chat window.