About Manitoba Provincial Nominee Program
The MPNP looks out for skilled workers who have chosen an occupation mentioned in the Manitoba in Demand Occupation List an are basically based on the labor needs, shortages and economic requirements of the Canadian province of Manitoba. Recent graduates, skilled workers, businesspeople and their families who possess the true intention to successfully settle and economically establish themselves as permanent residents.
If business is what you are looking for then the Manitoba Provincial Nominee Program for Business (MPNPB) also known as the Business Investor Stream (BIS) permits the recruitment and nomination of qualified business investors and entrepreneurs around the world who have the intent and ability to purchase businesses in Manitoba. If you are a skilled worker, working in Manitoba can opens up tremendous opportunities for you and your family.
The Manitoba PNP also conducts Expression of Interest Canada Express Entry Draw for candidates applying for nomination via its Express entry pathways.
Eligibility Requirement for Manitoba Occupation List
Here are the following criteria for proving occupational eligibility for Manitoba Immigration
Manitoba in Demand Occupation List
Since Manitoba immigration program choses suitable skilled workers and professionals via MPNP meaning that these candidates must hold the skills, qualifications, and a full-time job experience to be able to work in the labor market of the province. Manitoba in Demand Occupation List is an updated list of relevant high demand occupations as per the labor shortages and economic requirements of the Manitoba local labor market. This list is updated on a regular basis as per the changing labor demands.
NOC | Occupation Title | Skill Level |
Minimum CLB |
S W O |
S W M |
I E S |
0111 | Financial managers | 0 | 7 | • | • | • |
0112 | Human resources managers | 0 | 7 | • | • | • |
0114 | Other administrative services managers | 0 | 7 | • | • | |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 | • | • | • |
0122 | Banking, credit and other investment managers | 0 | 7 | • | • | • |
0124 | Advertising, marketing and public relations managers | 0 | 7 | • | • | • |
1111 | Financial auditors and accountants | A | 7 | • | • | • |
1112 | Financial and investment analysts | A | 5 | • | • | • |
1114 | Other financial officers | A | 5 | • | • | • |
1121 | Human resources professionals | A | 5 | • | • | • |
1122 | Professional occupations in business management consulting | A | 5 | • | • | • |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 | • | • | • |
1212 | Supervisors, finance and insurance office workers | B | 5 | • | • | • |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 | • | • | • |
1221 | Administrative officers | B | 5 | • | • | |
1223 | Human resources and recruitment officers | B | 5 | • | • | • |
1224 | Property administrators | B | 5 | • | • | • |
1241 | Administrative assistants | B | 5 | • | • | |
1242 | Legal administrative assistants | B | 5 | • | • | • |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 | • | • | • |
1311 | Accounting technicians and bookkeepers | B | 5 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0211 | Engineering managers | 0 | 7 | • | • | • |
0212 | Architecture* and science managers | 0 | 7 | • | • | • |
0213 | Computer and information systems managers | 0 | 7 | • | • | • |
2121 | Biologists and related scientists | A | 5 | • | • | • |
2123 | Agricultural representatives, consultants and specialists | A | 5 | • | • | • |
2131 | Civil engineers | A | 7 | • | • | • |
2132 | Mechanical engineers | A | 7 | • | • | • |
2133 | Electrical and electronics engineers | A | 7 | • | • | • |
2141 | Industrial and manufacturing engineers | A | 7 | • | • | • |
2147 | Computer engineers (except software engineers and designers) | A | 7 | • | • | • |
2151 | Architects | A | 7 | • | • | • |
2154 | Land surveyors * | A | 7 | • | • | • |
2161 | Mathematicians, statisticians and actuaries | A | 5 | • | • | • |
2171 | Information systems analysts and consultants | A | 5 | • | • | • |
2172 | Database analysts and data administrators | A | 5 | • | • | • |
2173 | Software engineers and designers | A | 5 | • | • | • |
2174 | Computer programmers and interactive media developers | A | 5 | • | • | • |
2175 | Web designers and developers | A | 5 | • | • | • |
2211 | Chemical technologists and technicians | B | 5 | • | • | • |
2212 | Geological and mineral technologists and technicians | B | 5 | • | • | • |
2221 | Biological technologists and technicians | B | 5 | • | • | • |
2222 | Agricultural and fish products inspectors | B | 5 | • | • | • |
2231 | Civil engineering technologists and technicians | B | 5 | • | • | • |
2232 | Mechanical engineering technologists and technicians | B | 5 | • | • | • |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 5 | • | • | • |
2234 | Construction estimators | B | 5 | • | • | • |
2241 | Electrical and electronics engineering technologists and technicians | B | 5 | • | • | • |
2242 | Electronic service technicians (household and business equipment) | B | 5 | • | • | • |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 5 | • | • | • |
2253 | Drafting technologists and technicians | B | 5 | • | • | • |
2271 | Air pilots, flight engineers and flying instructors | B | 5 | • | • | • |
2281 | Computer network technicians | B | 5 | • | • | • |
2282 | User support technicians | B | 5 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0311 | Managers in Health Care | A | 7 | • | • | |
3131 | Pharmacists * | A | 7 | • | • | • |
3132 | Dietitians* and nutritionists | A | 7 | • | • | • |
3141 | Audiologists and speech-language pathologists * | A | 7 | • | • | • |
3142 | Physiotherapists * | A | 7 | • | • | • |
3143 | Occupational therapists * | A | 7 | • | • | • |
3211 | Medical laboratory technologists * | B | 7 | • | • | • |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 | • | • | • |
3213 | Animal health technologists and veterinary technicians | B | 5 | • | • | • |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 | • | • | • |
3215 | Medical radiation technologists * | B | 5 | • | • | • |
3219 | Other medical technologists and technicians (except dental health) | B | 5 | • | • | • |
3222 | Dental hygienists and dental therapists * | B | 7 | • | • | • |
3236 | Massage therapists | B | 5 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0423 | Managers in social, community and correctional services | 0 | 5 | • | • | • |
4112 | Lawyers and Quebec notaries * | A | 7 | • | • | • |
4151 | Psychologists * | A | 7 | • | • | • |
4152 | Social workers | A | 7 | • | • | • |
4153 | Family, marriage and other related counsellors | A | 5 | • | • | • |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 | • | • | • |
4163 | Business development officers and marketing researchers and consultants | A | 5 | • | • | • |
4164 | Social policy researchers, consultants and program officers | A | 5 | • | • | • |
4165 | Health policy researchers, consultants and program officers | A | 5 | • | • | • |
4166 | Education policy researchers, consultants and program officers | A | 5 | • | • | • |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 | • | • | • |
4168 | Program officers unique to government | A | 5 | • | • | • |
4211 | Paralegal and related occupations | B | 5 | • | • | • |
4212 | Social and community service workers | B | 5 | • | • | • |
4214 | Early childhood educators and assistants | B | 7 | • | • | • |
4215 | Instructors of persons with disabilities | B | 5 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 | • | • | • |
5131 | Producers, directors, choreographers and related occupations | A | 5 | • | • | • |
5225 | Audio and video recording technicians | B | 5 | • | • | • |
5241 | Graphic designers and illustrators | B | 5 | • | • | • |
5242 | Interior designers and interior decorators | B | 5 | • | • | • |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 | • | • | • |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0601 | Corporate sales managers | 0 | 5 | • | • | |
0621 | Retail and wholesale trade managers | 0 | 5 | • | • | |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 | • | • | |
6221 | Technical sales specialists – wholesale trade | B | 5 | • | • | • |
6222 | Retail and wholesale buyers | B | 5 | • | • | • |
6232 | Real estate agents and salespersons | B | 5 | • | • | • |
6235 | Financial sales representatives | B | 5 | • | • | • |
6311 | Food service supervisors | B | 5 | • | • | • |
6322 | Cooks | B | 5 | • | • | • |
6332 | Bakers | B | 5 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0711 | Construction managers | 0 | 5 | • | • | • |
0712 | Home building and renovation managers | 0 | 5 | • | • | • |
0714 | Facility operation and maintenance managers | 0 | 5 | • | • | • |
0731 | Managers in transportation | 0 | 5 | • | • | • |
7231 | Machinists and machining and tooling inspectors | B | 5 | • | • | • |
7232 | Tool and die makers | B | 5 | • | • | • |
7233 | Sheet metal workers | B | 5 | • | • | • |
7237 | Welders and related machine operators | B | 5 | • | • | • |
7241 | Electricians (except industrial and power system) ** | B | 6 | • | • | • |
7242 | Industrial electricians ** | B | 6 | • | • | • |
7244 | Electrical power line and cable workers | B | 5 | • | • | • |
7245 | Telecommunications line and cable workers | B | 5 | • | • | • |
7246 | Telecommunications installation and repair workers | B | 5 | • | • | • |
7271 | Carpenters | B | 5 | • | • | • |
7282 | Concrete finishers | B | 5 | • | • | • |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 | • | • | • |
7294 | Painters and decorators (except interior decorators) | B | 5 | • | • | • |
7295 | Floor covering installers | B | 5 | • | • | • |
7311 | Construction millwrights and industrial mechanics | B | 5 | • | • | • |
7312 | Heavy-duty equipment mechanics | B | 5 | • | • | • |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 | • | • | • |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 | • | • | • |
7316 | Machine fitters | B | 5 | • | • | • |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 | • | • | • |
7322 | Motor vehicle body repairers | B | 5 | • | • | • |
7361 | Railway and yard locomotive engineers | B | 5 | • | • | • |
7362 | Railway conductors and brakemen/women | B | 5 | • | • | • |
7371 | Crane operators ** | B | 6 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0821 | Managers in agriculture | 0 | 5 | • | • | • |
NOC | Occupation Title | Skill Level | Minimum CLB | S W O |
S W M |
I E S |
0911 | Manufacturing managers | 0 | 5 | • | • | • |
0912 | Utilities managers | 0 | 5 | • | • | • |
9241 | Power engineers and power systems operators | B | 5 | • | • | • |
Why choose Abhinav as your Immigration partner?
Immigration is a life-changing decision, make sure you do it right. With over 28 years of industry leading experience, we have helped thousands of skilled workers, students, families, and entrepreneurs realise their Canadian dream. We understand the entire immigration process for student, business, and temporary, and permanent visa applications. With us you get: