New South Wales has begun the intake for skilled immigration program for 2024. The NSW 190 invitation round is expected to receive qualified immigrants with high scores in the occupations summarized on NSW 190 occupation list 2024. In order to gain more highly skilled immigrants under subclass 190, the state is open throughout the year for selection of candidates under the New South Wales Nomination Program (190).
Candidates whose profile is in high demand in NSW, can match up with the skills required in NSW as shown in the New South Wales Occupation List (190), would receive the invite from the state for nomination under the subclass 190 (skilled nominated visa).
New South Wales has a selection-based invitation process, where the state elects and invites suitable immigrants from Skill Select to apply for state nominations under the NSW Occupation List - 190 to ensure right allocation of resources is done according to the need of the state economy.
You can match your profile against the available job-list in below mentioned NSW 190 Occupation List, which includes the priority occupations through which the state invites candidates under visa subclass 190.
Unit group | Points | Experience |
1311 – Advertising, Public Relations and Sales Managers | 85 | 3 |
1321 – Corporate Services Managers | 70 | 3 |
1322 – Finance Managers | 110 | 3 |
1323 – Human Resource Managers | 70 | 3 |
1325 – Research and Development Managers | 65 | 0 |
1331 – Construction Managers | 80 | 2 |
1332 – Engineering Managers | 80 | 3 |
1334 – Manufacturers | 65 | 0 |
1335 – Production Managers | 75 | 2 |
1336 – Supply, Distribution and Procurement Managers | 80 | 3 |
1341 – Child Care Centre Managers | 80 | 1 |
1342 – Health and Welfare Services Managers | 70 | 3 |
1343 – School Principals | 65 | 1 |
1351 – ICT Managers | 95 | 0 |
1399 – Other Specialist Managers | 70 | 2 |
1411 – Cafe and Restaurant Managers | 85 | 2 |
1413 – Hotel and Motel Managers | 85 | 2 |
1493 – Conference and Event Organisers | 80 | 1 |
1494 – Transport Services Managers | 65 | 1 |
1499 – Other Hospitality, Retail and Service Managers | 85 | 3 |
2124 – Journalists and Other Writers | 85 | 2 |
2211 – Accountants | 110 | 3 |
2212 – Auditors, Company Secretaries and Corporate Treasurers | 110 | 3 |
2223 – Financial Investment Advisers and Managers | 70 | 3 |
2241 – Actuaries, Mathematicians and Statisticians | 90 | 2 |
2243 – Economists | 90 | 1 |
2245 – Land Economists and Valuers | 85 | 3 |
2246 – Librarians | 65 | 3 |
2247 – Management and Organisation Analysts | 90 | 2 |
2249 – Other Information and Organisation Professionals | 85 | 3 |
2251 – Advertising and Marketing Professionals | 95 | 2 |
2253 – Public Relations Professionals | 80 | 3 |
2321 – Architects and Landscape Architects | 100 | 2 |
2322 – Surveyors and Spatial Scientists | 95 | 1 |
2323 – Fashion, Industrial and Jewellery Designers | 70 | 1 |
2324 – Graphic and Web Designers, and Illustrators | 85 | 1 |
2325 – Interior Designers | 80 | 2 |
2326 – Urban and Regional Planners | 85 | 0 |
2332 – Civil Engineering Professionals | 100 | 0 |
2333 – Electrical Engineers | 100 | 1 |
2334 – Electronics Engineers | 100 | 1 |
2336 – Mining Engineers | 90 | 3 |
2339 – Other Engineering Professionals | 100 | 1 |
2342 – Chemists, and Food and Wine Scientists | 95 | 1 |
2343 – Environmental Scientists | 80 | 3 |
2345 – Life Scientists | 95 | 1 |
2347 – Veterinarians | 85 | 1 |
2411 – Early Childhood (Pre-primary School) Teachers | 70 | 0 |
2414 – Secondary School Teachers | 70 | 0 |
2415 – Special Education Teachers | 65 | 0 |
2421 – University Lecturers and Tutors | 90 | 2 |
2511 – Nutrition Professionals | 65 | 0 |
2512 – Medical Imaging Professionals | 80 | 1 |
2513 – Occupational and Environmental Health Professionals | 70 | 1 |
2515 – Pharmacists | 95 | 3 |
2524 – Occupational Therapists | 80 | 1 |
2525 – Physiotherapists | 85 | 1 |
2527 – Audiologists and Speech Pathologists / Therapists | 65 | 0 |
2531 – General Practitioners and Resident Medical Officers | 90 | 1 |
2533 – Specialist Physicians | 80 | 2 |
2541 – Midwives | 70 | 1 |
2542 – Nurse Educators and Researchers | 65 | 1 |
2543 – Nurse Managers | 65 | 1 |
2544 – Registered Nurses | 85 | 1 |
2611 – ICT Business and Systems Analysts | 100 | 2 |
2612 – Multimedia Specialists and Web Developers | 105 | 1 |
2613 – Software and Applications Programmers | 100 | 2 |
2621 – Database and Systems Administrators, and ICT Security Specialists | 100 | 2 |
2631 – Computer Network Professionals | 100 | 2 |
2632 – ICT Support and Test Engineers | 100 | 1 |
2633 – Telecommunications Engineering Professionals | 100 | 2 |
2711 – Barristers | 65 | 0 |
2713 – Solicitors | 95 | 2 |
2721 – Counsellors | 70 | 1 |
2723 – Psychologists | 65 | 0 |
2724 – Social Professionals | 70 | 0 |
2725 – Social Workers | 70 | 0 |
2726 – Welfare, Recreation and Community Arts Workers | 70 | 0 |
3112 – Medical Technicians | 75 | 2 |
3121 – Architectural, Building and Surveying Technicians | 90 | 1 |
3122 – Civil Engineering Draftspersons and Technicians | 90 | 3 |
3123 – Electrical Engineering Draftspersons and Technicians | 80 | 2 |
3129 – Other Building and Engineering Technicians | 65 | 0 |
3131 – ICT Support Technicians | 95 | 0 |
3211 – Automotive Electricians | 65 | 0 |
3212 – Motor Mechanics | 85 | 1 |
3222 – Sheetmetal Trades Workers | 65 | 0 |
3223 – Structural Steel and Welding Trades Workers | 65 | 0 |
3232 – Metal Fitters and Machinists | 70 | 3 |
3311 – Bricklayers and Stonemasons | 70 | 3 |
3312 – Carpenters and Joiners | 70 | 1 |
3322 – Painting Trades Workers | 80 | 1 |
3333 – Roof Tilers | 65 | 1 |
3341 – Plumbers | 70 | 3 |
3411 – Electricians | 70 | 3 |
3421 – Airconditioning and Refrigeration Mechanics | 65 | 0 |
3423 – Electronics Trades Workers | 80 | 3 |
3511 – Bakers and Pastrycooks | 75 | 2 |
3512 – Butchers and Smallgoods Makers | 65 | 0 |
3513 – Chefs | 90 | 3 |
3514 – Cooks | 85 | 3 |
3613 – Veterinary Nurses | 70 | 1 |
3621 – Florists | 65 | 0 |
3622 – Gardeners | 65 | 1 |
3623 – Sports Turf Managers and Trades Workers | 65 | 0 |
3911 – Hairdressers | 65 | 1 |
4112 – Dental Hygienists, Technicians and Therapists | 65 | 0 |
4113 – Diversional Therapists | 65 | 2 |
4114 – Enrolled and Mothercraft Nurses | 80 | 1 |
4117 – Welfare Support Workers | 70 | 0 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 1 |
ANZSCO Code | Nominated Occupation | Field |
133111 | Construction Project Manager | Other |
133211 | Engineering Manager | Other |
134111 | Child Care Centre Manager | Education |
134212 | Nursing Clinical Director | Health |
134214 | Welfare Centre Manager | Health |
221111 | Accountant (General) | Business & Finance |
221112 | Management Accountant | Business & Finance |
221113 | Taxation Accountant | Business & Finance |
221213 | External Auditor | Business & Finance |
221214 | Internal Auditor | Business & Finance |
224111 | Actuary | Business & Finance |
224511 | Land Economist | Other |
224512 | Valuer | Other |
224711 | Management Consultant | Business & Finance |
232111 | Architect | Other |
232112 | Landscape Architect | Engineers |
233111 | Chemical Engineer | Engineers |
233211 | Civil Engineer | Engineers |
233212 | Geotechnical Engineer | Engineers |
233213 | Quantity Surveyor | Engineers |
233214 | Structural Engineer | Engineers |
233215 | Transport Engineer | Engineers |
233311 | Electrical Engineer | Engineers |
233411 | Electronics Engineer | Engineers |
233511 | Industrial Engineer | Engineers |
233512 | Mechanical Engineer | Engineers |
233513 | Production or Plant Engineer | Engineers |
233911 | Aeronautical Engineer | Engineers |
233913 | Biomedical Engineer | Engineers |
233915 | Environmental Engineer | Engineers |
233916 | Naval Architect | Engineers |
234112 | Agricultural Scientist | Science |
234611 | Medical Laboratory Scientist | Science |
234711 | Veterinarian | Science |
234914 | Physicist (medical physicist only) | Science |
241111 | Early Childhood (Pre-Primary School) Teacher | Education |
241411 | Secondary School Teacher | Education |
251211 | Medical Diagnostic Radiographer | Health |
251212 | Medical Radiation Therapist | Health |
251213 | Nuclear Medicine Technologist | Health |
251214 | Sonographer | Health |
251411 | Optometrist | Health |
252411 | Occupational Therapist | Health |
252511 | Physiotherapist | Health |
252611 | Podiatrist | Health |
253411 | Psychiatrist | Health |
253912 | Emergency Medicine Specialist | Health |
253915 | Pathologist | Health |
253917 | Diagnostic and Interventional Radiologist | Health |
254111 | Midwife | Health |
254412 | Registered Nurse (Aged Care) | Health |
254413 | Registered Nurse (Child and Family Health) | Health |
254414 | Registered Nurse (Community Health) | Health |
254415 | Registered Nurse (Critical Care and Emergency) | Health |
254417 | Registered Nurse (Disability and Rehabilitation) | Health |
254418 | Registered Nurse (Medical) | Health |
254421 | Registered Nurse (Medical Practice) | Health |
254422 | Registered Nurse (Mental Health) | Health |
254423 | Registered Nurse (Perioperative) | Health |
254424 | Registered Nurse (Surgical) | Health |
254425 | Registered Nurse (Paediatric) | Health |
254499 | Registered Nurses nec | Health |
261111 | ICT business Analyst | ICT |
261112 | Systems Analyst | ICT |
261311 | Analyst Programmer | ICT |
261312 | Developer Programmer | ICT |
261313 | Software Engineer | ICT |
262112 | ICT Security Specialist | ICT |
263111 | Computer Network and Systems Engineer | ICT |
263311 | Telecommunications Engineer | ICT |
263312 | Telecommunications Network Engineer | ICT |
271111 | Barrister | Business & Finance |
271311 | Solicitor | Business & Finance |
272311 | Clinical Psychologist | Social & Welfare Professionals |
272312 | Educational Psychologist | Social & Welfare Professionals |
272399 | Psychologists nec | Health |
272511 | Social Worker | Social & Welfare Professionals |
312211 | Civil Engineering Draftsperson | Engineers |
312212 | Civil Engineering Technician | Engineers |
312311 | Electrical Engineering Draftsperson | Engineers |
312312 | Electrical Engineering Technician | Engineers |
321111 | Automotive Electrician | Automotive Trades |
321211 | Motor Mechanic (General) | Automotive Trades |
321212 | Diesel Motor Mechanic | Automotive Trades |
321213 | Motorcycle Mechanic | Automotive Trades |
321214 | Small Engine Mechanic | Automotive Trades |
322211 | Sheetmetal Trades Worker | Metal Trades |
322311 | Metal Fabricator | Metal Trades |
322313 | Welder (First Class) | Metal Trades |
323211 | Fitter (General) | Metal Trades |
323212 | Fitter and Turner | Metal Trades |
323213 | Fitter-Welder | Metal Trades |
323214 | Metal Machinist (First Class) | Metal Trades |
323313 | Locksmith | Metal Trades |
324111 | Panelbeater | Automotive Trades |
331111 | Bricklayer | Building Trades |
331112 | Stonemason | Building Trades |
331211 | Carpenter and Joiner | Building Trades |
331212 | Carpenter | Building Trades |
331213 | Joiner | Building Trades |
332211 | Painting trades workers | Building Trades |
333111 | Glazier | Other |
333211 | Fibrous Plasterer | Building Trades |
333212 | Solid Plasterer | Building Trades |
333411 | Wall and Floor Tiler | Building Trades |
334111 | Plumber (General) | Building Trades |
334112 | Airconditioning and Mechanical Services Plumber | Building Trades |
334113 | Drainer | Building Trades |
334114 | Gasfitter | Building Trades |
334115 | Roof plumber | Building Trades |
341111 | Electrician (General) | Building Trades |
341113 | Lift Mechanic | Building Trades |
342111 | Airconditioning and Refrigeration Mechanic | Building Trades |
342212 | Technical Cable Jointer | Other |
342313 | Electronic Equipment Trades Worker | Other |
351111 | Baker | Tourism & Hospitality |
351311 | Chef (excludes positions in Fast Food or Takeaway Food Service) | Tourism & Hospitality |
394111 | Cabinetmaker | Building Trades |
411411 | Enrolled Nurse | Health |
Even if you seek more information about New South Wales occupation list 2023 you can write an email on web@abhinav.com and one of the most experience immigration consultants will get in touch with you to help you out with your questions and concerns or you can also choose to call us on +91-8595338595 or directly interact with the expert through our Live Chat window.