Queensland Skilled Occupation Lists
Queensland’s burgeoning economy offers a broad range of job opportunities to appropriately skilled professionals. Skilled immigration programs target prospective immigrants who can contribute to the local labour market by filling vacancies for in-demand occupations, which the local Australian population is unable to fill. These ‘in-demand occupations’ are outlined in the Queensland Skilled Occupation Lists (QSOL).
There are various QSOLs, each of which details the occupation demand for specific candidate profiles.
The QSOL ‘Offshore’ List showcases the occupational shortages in Queensland that can only be filled by overseas skilled workers who wish to live and work in the state.
The QSOL ‘Masters Graduate’ List targets employable international postgraduate alumni from Queensland-based academic institutions.
The QSOL ‘Working in Queensland’ List contains occupations whose demand must be satisfied by migrants who are currently living and working in Queensland, practicing their skilled occupation or a closely-related occupation.
Having an occupation that features on the relevant Skilled Occupation List one of the eligibility requirements for skilled workers or international students pursuing visa pathways to immigrate to Queensland. Applicants also have to undergo Skills Assessment from the relevant authority in Australia.
Each occupation on the list has a corresponding ANZSCO code and assessment authority. ANZSCO is the Australian and New Zealand Standard Classification of Occupations, which classifies occupations based on the skill level and qualifications required to practice them. The aspirant must first identify the ANZSCO code of their nominated occupation, and accordingly determine which assessment authority will conduct their Skills Assessment.
The Queensland Skilled Occupation Lists (QSOL) reflect the current labour demand for positions throughout Queensland. Check the category applicable to your current situation to see if your profession is in demand in Queensland.
ANZCO | Occupation | Assessing Authority | Subclass 489 | Subclass 190 |
121111 | Aquaculture Farmer | VETASSESS | ? | ? |
121211 | Cotton Grower | VETASSESS | ? | ? |
121212 | Flower Grower | VETASSESS | ? | ? |
121213 | Fruit or Nut Grower | VETASSESS | ? | ? |
121215 | Grape Grower | VETASSESS | ? | ? |
121216 | Sugar Cane Farmer | VETASSESS | ? | ? |
121221 | Vegetable Grower | VETASSESS | ? | ? |
121299 | Crop Farmers nec | VETASSESS | ? | ? |
121311 | Apiarist | VETASSESS | ? | ? |
121312 | Beef Cattle Farmer | VETASSESS | ? | ? |
121313 | Dairy Cattle Farmer | VETASSESS | ? | ? |
121316 | Horse Breeder | VETASSESS | ? | ? |
121317 | Mixed Livestock Farmer | VETASSESS | ? | ? |
121318 | Pig Farmer | VETASSESS | ? | ? |
121321 | Poultry Farmer | VETASSESS | ? | ? |
121322 | Sheep Farmer | VETASSESS | ? | ? |
121399 | Livestock Farmer nec | VETASSESS | ? | ? |
121411 | Mixed Crop and Livestock Farmer | VETASSESS | ? | ? |
132211 | Finance Manager | CPAA/ICAA /IPA | ? | ? |
133111 | Construction Project Manager | VETASSESS | ? | ? |
133211 | Engineering Manager | Engineers Australia/AIM | ? | ? |
133411 | Manufacturer | VETASSESS | ? | ? |
134111 | Child Care Centre Manager | TRA | ? | ? |
134212 | Nursing Clinical Director | ANMAC | ? | ? |
134213 | Primary Health Organisation Manager | VETASSESS | ? | ? |
134214 | Welfare Centre Manager | ACWA/VETASSESS | ? | ? |
134299 | Health & Welfare Services Managers nec | VETASSESS | ? | ? |
139911 | Arts Administrator or Manager | VETASSESS | ? | ? |
139913 | Laboratory Manager | VETASSESS | ? | ? |
139914 | Quality Assurance Manager | VETASSESS | ? | ? |
139999 | Specialist Managers nec | VETASSESS | ? | ? |
141111 | Café or Restaurant Manager | VETASSESS | ? | ? |
141311 | Hotel or Motel Manager | VETASSESS | ? | ? |
141999 | Accommodation & Hospitality Managers nec | VETASSESS | ? | ? |
221111 | Accountant (General) | CPAA/CA/IPA | ? Additional requirements apply. See Note 1 | ? Additional requirements apply. See Note 1 |
221112 | Management Accountant | CPAA/CA/IPA | ? Additional requirements apply. See Note 1 | ? Additional requirements apply. See Note 1 |
221213 | Taxation Accountant | CPAA/CA/IPA | ? Additional requirements apply. See Note 1 | ? Additional requirements apply. See Note 1 |
222211 | Financial Market Dealer | VETASSESS | ? | ? |
222213 | Stockbroking Dealer | VETASSESS | X | ? |
222299 | Financial Dealers nec | VETASSESS | X | ? |
223112 | Recruitment Consultant | VETASSESS | X | ? |
223211 | ICT Trainer | ACS | ? Additional requirements apply. See note 2 | ? Additional requirements apply. See note 2 |
224111 | Actuary | VETASSESS | ? | ? |
224112 | Mathematician | VETASSESS | ? | ? |
224212 | Gallery or Museum Curator | VETASSESS | ? | ? |
224213 | Health Information Manager | VETASSESS | ? | ? |
224214 | Records Manager | VETASSESS | ? | ? |
224511 | Land Economist | VETASSESS | ? | ? |
225311 | Public Relations Professional | VETASSESS | ? | ? |
232212 | Surveyor | SSSI | ? | ? |
232511 | Interior Designer | VETASSESS | ? | ? |
233211 | Civil Engineer | Engineers Australia | ? | ? |
233212 | Geotechnical Engineer | Engineers Australia | ? | ? |
233213 | Quantity Surveyor | AIQS | ? | ? |
233214 | Structural Engineer | Engineers Australia | ? | ? |
233215 | Transport Engineer | Engineers Australia | ? | ? |
233311 | Electrical Engineer | Engineers Australia | ? | ? |
233512 | Mechanical Engineer | Engineers Australia | ? | ? |
233911 | Aeronautical Engineer | Engineers Australia | ? | ? |
233912 | Agricultural Engineer | Engineers Australia | ? | ? |
233913 | Biomedical Engineer | Engineers Australia | ? | ? |
233914 | Engineering Technologist | Engineers Australia | ? | ? |
233915 | Environmental Engineer | Engineers Australia | ? | ? |
234111 | Agricultural Consultant | VETASSESS | ? | ? |
234112 | Agricultural Scientist | VETASSESS | ? | ? |
234113 | Forester | VETASSESS | ? | ? |
234411 | Geologist | VETASSESS | ? | ? |
234611 | Medical Laboratory Scientist | AIMS | ? | ? |
234711 | Veterinarian | AVBC | ? | ? |
241111 | Early Childhood (Pre-primary School) Teachers | AITSL | ? | ? |
241213 | Primary School Teacher | AITSL | ? | ? |
241511 | Special Needs Teacher | AITSL | ? | ? |
241512 | Teaching of the Hearing Impaired | AITSL | ? | ? |
241513 | Teacher of the Sight Impaired | AITSL | ? | ? |
214599 | Special Education Teachers nec | AITSL | ? | ? |
251211 | Medical Diagnostic Radiographer | AIR | ? | ? |
251212 | Medical Radiation Therapist | AIR | ? | ? |
251213 | Nuclear Medicine Technologist | ANZSNM | ? | ? |
251214 | Sonographer | AIR | ? | ? |
251312 | Occupational Health and Safety Adviser | VETASSESS | ? | ? |
251411 | Optometrist | OCANZ | ? | ? |
251412 | Orthoptist | VETASSESS | ? | ? |
251511 | Hospital Pharmacist | APharmC | ? | ? |
251512 | Industrial Pharmacist | VETASSESS | ? | ? |
251513 | Retail Pharmacist | APharmC | ? | ? |
251911 | Health Promotion Officer | VETASSESS | ? | ? |
251912 | Orthotist and Prosthetist | VETASSESS | ? | ? |
252311 | Dental Specialist | ADC | ? | ? |
252312 | Dentist | ADC | ? | ? |
252411 | Occupational Therapist | OTC | ? | ? |
252511 | Physiotherapist | APC | ? | ? |
252611 | Podiatrist | APodC/ANZPAC | ? | ? |
252711 | Audiologist | VETASSESS | ? | ? |
252712 | Speech Pathologist | SPA | ? | ? |
253111 | General Practitioner | Medical Board of Australia | ? | ? |
253112 | Resident Medical Officer | Medical Board of Australia | ? | ? |
253211 | Anaesthetist | Medical Board of Australia | ? | ? |
253311 | Specialist Physician (General Medicine) | Medical Board of Australia | ? | ? |
253312 | Cardiologist | Medical Board of Australia | ? | ? |
253313 | Clinical Haematologist | Medical Board of Australia | ? | ? |
253314 | Medical Oncologist | Medical Board of Australia | ? | ? |
253315 | Endocrinologist | Medical Board of Australia | ? | ? |
253316 | Gastroenterologist | Medical Board of Australia | ? | ? |
253317 | Intensive Care Specialist | Medical Board of Australia | ? | ? |
253318 | Neurologist | Medical Board of Australia | ? | ? |
253321 | Paediatrician | Medical Board of Australia | ? | ? |
253322 | Renal Medicine Specialist | Medical Board of Australia | ? | ? |
253323 | Rheumatologist | Medical Board of Australia | ? | ? |
253324 | Thoracic Medicine Specialist | Medical Board of Australia | ? | ? |
253399 | Specialist Physicians nec | Medical Board of Australia | ? | ? |
253411 | Psychiatrist | Medical Board of Australia | ? | ? |
253511 | Surgeon (General) | Medical Board of Australia | ? | ? |
253512 | Cardiothoracic Surgeon | Medical Board of Australia | ? | ? |
253513 | Neurosurgeon | Medical Board of Australia | ? | ? |
253514 | Orthopaedic Surgeon | Medical Board of Australia | ? | ? |
253515 | Otorhinolaryngologist | Medical Board of Australia | ? | ? |
253516 | Paediatric Surgeon | Medical Board of Australia | ? | ? |
253517 | Plastic and Reconstructive Surgeon | Medical Board of Australia | ? | ? |
253518 | Urologist | Medical Board of Australia | ? | ? |
253521 | Vascular Surgeon | Medical Board of Australia | ? | ? |
253911 | Dermatologist | Medical Board of Australia | ? | ? |
253912 | Emergency Medicine Specialist | Medical Board of Australia | ? | ? |
253913 | Obstetrician and Gynaecologist | Medical Board of Australia | ? | ? |
253914 | Ophthalmologist | Medical Board of Australia | ? | ? |
253915 | Pathologist | Medical Board of Australia | ? | ? |
253917 | Diagnostic and Interventional Radiologist | Medical Board of Australia | ? | ? |
253918 | Radiation Oncologist | Medical Board of Australia | ? | ? |
253999 | Medical Practitioners nec | Medical Board of Australia | ? | ? |
254111 | Midwife | ANMAC | ? | ? |
254411 | Nurse Practitioner | ANMAC | ? | ? |
254412 | Registered Nurse (Aged Care) | ANMAC | ? | ? |
254413 | Registered Nurse (Child and Family Health) | ANMAC | ? | ? |
254414 | Registered Nurse (Community Health) | ANMAC | ? | ? |
254415 | Registered Nurse (Critical Care and Emergency) | ANMAC | ? | ? |
254416 | Registered Nurse (Developmental Disability) | ANMAC | ? | ? |
254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC | ? | ? |
254418 | Registered Nurse (Medical) | ANMAC | ? | ? |
254421 | Registered Nurse (Medical Practice) | ANMAC | ? | ? |
254422 | Registered Nurse (Mental Health) | ANMAC | ? | ? |
254423 | Registered Nurse (Perioperative) | ANMAC | ? | ? |
254424 | Registered Nurse (Surgical) | ANMAC | ? | ? |
254425 | Registered Nurse (Paediatric) | ANMAC | ? | ? |
254499 | Registered Nurse nec | ANMAC | ? | ? |
261111 | ICT Business Analyst | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
261112 | Systems Analyst | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
261311 | Analyst Programmer | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
261312 | Developer Programmer | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
261313 | Software Engineer | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
261314 | Software Tester | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
262112 | ICT Security Specialist | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263111 | Computer Network and Systems Engineer | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263112 | Network Administrator | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263113 | Network Analyst | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263211 | ICT Quality Assurance Engineer | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263212 | ICT Support Engineer | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263213 | ICT Systems Test Engineer | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263311 | Telecommunications Engineer | Engineers Australia | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
263312 | Telecommunications Network Engineer | Engineers Australia | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
271111 | Barrister | SLAA | ? | ? |
271311 | Solicitor | SLAA | ? | ? |
272111 | Careers Counsellor | VETASSESS | ? | ? |
272112 | Drug & Alcohol Counsellor | VETASSESS | ? | ? |
272113 | Family & Marriage Counsellor | VETASSESS | ? | ? |
272114 | Rehabilitation Counsellor | VETASSESS | ? | ? |
272115 | Student Counsellor | VETASSESS | ? | ? |
272199 | Counsellors nec | VETASSESS | ? | ? |
272311 | Clinical Psychologist | APS | ? | ? |
272312 | Educational Psychologist | APS | ? | ? |
272313 | Organisational Psychologist | APS | ? | ? |
272399 | Psychologists nec | APS | ? | ? |
272412 | Interpreter | NAATI | ? | ? |
272499 | Social Professionals nec | VETASSESS | ? | ? |
272511 | Social Worker | AASW | ? | ? |
272612 | Recreation Officer | VETASSESS | ? | ? |
272613 | Welfare Worker | ACWA | ? | ? |
311211 | Anaesthetic Technician | VETASSESS | ? | ? |
311212 | Cardiac Technician | VETASSESS | ? | ? |
311213 | Medical Laboratory Technician | AIMS | ? | ? |
311215 | Pharmacy Technician | VETASSESS | ? | ? |
311299 | Medical Technicians (nec) | VETASSESS | ? | ? |
311411 | Chemistry Technician | VETASSESS | ? | ? |
311412 | Earth Science Technician | VETASSESS | ? | ? |
311413 | Life Science Technician | VETASSESS | ? | ? |
311499 | Science Technicians nec | VETASSESS | ? | ? |
312111 | Architectural Draftsperson | VETASSESS | ? | ? |
312112 | Building Associate | VETASSESS | ? | ? |
312113 | Building Inspector | VETASSESS | ? | ? |
312199 | Architectural, Building & Surveying Technicians nec | VETASSESS | ? | ? |
312211 | Civil Engineering Draftsperson | Engineers Australia/ VETASSESS | ? | ? |
312912 | Metallurgical or Materials Technician | VETASSESS | ? | ? |
312913 | Mine Deputy | VETASSESS | ? | ? |
313111 | Hardware Technician | TRA | ? | ? |
313112 | ICT Customer Support Officer | TRA | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
313113 | Web Administrator | ACS | ?
Additional requirements apply. See note 2 |
?
Additional requirements apply. See note 2 |
321111 | Automotive Electrician | TRA | ? | X |
321211 | Motor Mechanic (General) | TRA | ? | X |
321212 | Diesel Motor Mechanic | TRA | ? | X |
321213 | Motorcycle Mechanic | TRA | ? | X |
321214 | Small Engine Mechanic | TRA | ? | X |
322211 | Sheetmetal Trades Workers | TRA | ? | X |
322311 | Metal Fabricator | TRA | ? | X |
322313 | Welder – first class | TRA | ? | X |
323112 | Aircraft Maintenance Engineer (Mechanical) | TRA | ? | ? |
323113 | Aircraft Maintenance Engineer (Structures) | TRA | ? | ? |
323211 | Fitter (General) | TRA | ? | X |
323212 | Fitter & Turner | TRA | ? | X |
323213 | Fitter – Welder | TRA | ? | X |
323214 | Metal Machinist (First Class) | TRA | ? | X |
323299 | Metal Fitters & Machinists (nec) | TRA | ? | X |
323215 | Textile, Clothing & Footwear Mechanic | TRA | ? | X |
323412 | Toolmaker | TRA | ? | X |
324111 | Panelbeater | TRA | ? | X |
324211 | Vehicle Body Builder | TRA | ? | X |
324212 | Vehicle Trimmer | TRA | ? | X |
331111 | Bricklayer | TRA | ? | X |
331211 | Carpenter & Joiner | TRA | ? | X |
331212 | Carpenter | TRA | ? | X |
331213 | Joiner | TRA | ? | X |
332211 | Painting Trades Workers | TRA | ? | X |
333211 | Fibrous Plasterer | TRA | ? | X |
333212 | Solid Plasterer | TRA | ? | X |
334111 | Plumber (General) | TRA | ? | X |
334112 | Airconditioning & Mechanical Services Plumber | TRA | ? | X |
334113 | Drainer | TRA | ? | X |
334114 | Gasfitter | TRA | ? | X |
334115 | Roof Plumber | TRA | ? | X |
342111 | Airconditioning & Refrigeration Mechanic | TRA | ? | X |
351111 | Baker | TRA | ?
Additional requirements apply. See note 3 |
X |
351112 | Pastrycook | TRA | ?
Additional requirements apply. See note 3 |
X |
351311 | Chef | TRA | ?
Additional requirements apply. See note 3 |
X |
351411 | Cook | TRA | ?
Additional requirements apply. See note 3 |
X |
361311 | Veterinary Nurse | VETASSESS | ? | ? |
392311 | Printing Machinist | TRA | ? | X |
394111 | Cabinetmaker | TRA | ? | X |
399111 | Boat Builder & Repairer | TRA | ? | X |
399112 | Shipwright | TRA | ? | ? |
411111 | Ambulance Officer | VETASSESS | X | ? |
411112 | Intensive Care Ambulance Paramedic | VETASSESS | X | ? |
411213 | Dental Technician | TRA | ? | ? |
411311 | Diversional Therapist | VETASSESS | ? | ? |
411411 | Enrolled Nurse | ANMAC | ? | ? |
411611 | Massage Therapist | VETASSESS | ? | ? |
411711 | Community Worker | VETASSESS | ? | ? |
411712 | Disabilities Services Officer | VETASSESS | ? | ? |
411713 | Family Support Worker | VETASSESS | ? | ? |
411715 | Residential Care Officer | VETASSESS | ? | ? |
411716 | Youth Worker | VETASSESS | ? | ? |
452311 | Diving Instructor (Open Water) | VETASSESS | ? | X |
452312 | Gymnastics Coach or Instructor | VETASSESS | ? | X |
452313 | Horse Riding Coach or Instructor | VETASSESS | ? | X |
452315 | Swimming Coach or Instructor | VETASSESS | ? | X |
452316 | Tennis Coach | VETASSESS | ? | X |
452321 | Sports Development Officer | VETASSESS | ? | X |
599612 | Insurance Loss Adjuster | VETASSESS | ? | ? |
611211 | Insurance Agent | VETASSESS | ? | ? |
Note 1: Applicants must have a minimum of three years experience (including 6 months working in Queensland); and a job offer for a full time position in their nominated occupation. For regional areas this requirement is 2 years experience (including 4 months’ work in a regional Queensland location) and a job offer in a full time job position in their nominated occupation.
Note 2: Applicants must have five years experience post qualification in their nominated occupation and a job offer for a full time position in their nominated occupation. Queensland is seeking specific ICT skills in relation to cyber security, data scientist, data and business analytics and ICT development and architecture. (The 2017-18 QSOL will also place a specific Queensland ceiling of 200 on nominations for ICT occupations across onshore, alumni and offshore programs).
Note 3: Applicants must have 3 years experience working in their chosen field and a job offer for a full time position in their nominated occupation.