Subclass | Occupation ID | Description | Minimum points score |
---|---|---|---|
189 | 2211 | Accountants | 100 |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 |
189 | 2334 | Electronics Engineer | 95 |
491 | 2334 | Electronics Engineer | 95 |
189 | 2335 | Industrial, Mechanical & Production Engineers | 95 |
491 | 2335 | Industrial, Mechanical & Production Engineers | 105 |
189 | 2339 | Other Engineering Professionals | 95 |
491 | 2339 | Other Engineering Professionals | 105 |
189 | 2611 | ICT Business and System Analysts | 95 |
491 | 2611 | ICT Business and System Analysts | 105 |
189 | 2613 | Software and Applications Programmers | 95 |
491 | 2613 | Software and Applications Programmers | 95 |
189 | 2631 | Computer Network Professionals | 95 |
Why this is right time to immigrate?
The Covid outbreak created a huge vacuum in the Australian job market due to the deaths, unemployment and economic slowdown, and this vacuum must be filled by the Immigration via Australia PR Visa. If you apply now, the Australia Immigration application process will be completed around the Covid-19 recovery and restoration in Australia.
Apply now for Australia Immigration and migrate to Australia post Covid-19 recovery
For more information on visa subclass 189 and visa subclass 491, you may write to web@abhinav.com or call @ 8595338595. Our immigration specialists will reach you for free online counseling session.